Through our partnership with Growatt, Sankalp Electro Infra offers a comprehensive range of solar inverters from 1kW to 5MW, designed to meet diverse solar panel and public grid requirements.
These inverters are built to perform reliably in challenging environments, including high-altitude, dusty, and extreme temperature locations — for commercial, residential and industrial use.
| Model Series | Key Features |
|---|---|
| MOD 3000~6000TL3-X2 (Pro) | Max. efficiency 98.3% · OLED and touch button · Type II SPD on DC and AC side · String monitoring · AFCI optional |
| MOD 7~15KTL3-X2 (Pro) | Max. efficiency 98.6% · OLED and touch button · Type II SPD on DC and AC side · String monitoring |
| MIC 1000~3300TL-X2 (Pro) | Maximum efficiency 97.6% · Compact design · Touch key & OLED display · Flexible monitoring options |
| MIN 4200~5000TL-X2 (Pro E) | String current up to 18A · AFCI optional · Touch key and OLED display |
| MIN 4200~6000TL-X2 (Pro) | Maximum efficiency 98.4% · Dual MPP trackers · Type II SPD on DC side · String current up to 18A |
Compact single-phase inverter for residential rooftops, with touch key and OLED display.
Single-phase inverter with dual MPP trackers and string current up to 18A.
Growatt — powering tomorrow with smart energy solutions for a better tomorrow.